sketchbook shirt + shorts sewing pattern 5 - 12
sketchbook shirt + shorts sewing pattern 5 - 12
Boy's or girl's classic shirt and shorts. View A includes one-piece collar, long sleeves with cuffs, and chest pocket. View B has band collar and short sleeves. Both styles include button front placket and shirt-tail hem. Below-the-knee length elastic-waist shorts include front pockets and mock fly.
Skills Used
Each of our patterns calls on a unique set of sewing skills. Haven't ever done one of these things before? Don't worry. We'll walk you through it, step by step.
After successfully sewing this pattern, you will have developed the following skills: buttonholes, collar, flat-set sleeves, front hip pocket, patch pockets, plackets, and pleats.
Suggested Fabrics
Shirt: Light- to medium-weight woven fabrics like quilting cotton, broadcloth, lawn, shirting, poplin, fine-wale corduroy, and linen.
Shorts: Light- to medium-weight woven fabrics like denim, canvas, chambray, corduroy, twill, and linen.
Notions
Shirt: Thread, eight 3/8" or 1/2" buttons (six for View B), lightweight fusible interfacing.
Shorts: Thread, 3/4" wide elastic.
Fabric Guide (fabric width: 44"-45")
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
View A | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 3/4 yards | 1 3/4 yards |
View B | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard | 1 1/4 yards |
View C | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard | 1 yard |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
View A | 1 3/4 yards | 1 3/4 yards | 2 yards | 2 yards | 2 yards | 2 yards |
View B | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 3/4 yards | 1 3/4 yards |
View C | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/2 yards | 1 1/2 yards |
Finished Measurements
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
Shirt Chest | 23" | 24" | 25" | 25 1/2" | 26 1/2" | 27 1/2" |
Shirt Length* | 13 1/2" | 14" | 14 1/2" | 15" | 15 1/2" | 16" |
Long Sleeve Length** | 14 1/4" | 15 1/4" | 16 1/4" | 17 1/4" | 18 1/4" | 19 1/4" |
Short Sleeve Length** | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/4" |
Shorts Outseam | 9 3/4" | 10 1/4" | 10 1/2" | 11 3/4" | 12 1/4" | 13" |
Shorts Hip, Extended | 22 3/4" | 23 3/4" | 24 3/4" | 25 1/4" | 26 1/2" | 27 1/2" |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
Shirt Chest | 28 1/2" | 29 1/2" | 31" | 32" | 33 3/4" | 35" |
Shirt Length* | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" | 19" |
Long Sleeve Length** | 20 1/2" | 22" | 23" | 24 1/2" | 25 1/2" | 27" |
Short Sleeve Length** | 12 1/2" | 12 3/4" | 13" | 13 1/2" | 13 3/4" | 14" |
Shorts Outseam | 14" | 15 3/4" | 16 1/2" | 17" | 18" | 18 3/4" |
Shorts Hip, Extended | 28 1/2" | 31 1/4" | 32 3/4" | 33 3/4" | 35 1/2" | 36 1/4" |
* Measured from shoulder at neckline
** Measured from center back neck
-
Size Chart
Size Chest
(cm)Waist
(cm)Hip
(cm)Height
(cm)Weight
(kg)6-12M 48 50 50 69-74 8-10 12-18M 50 52 51 74-79 10-12 18-24M 52 53 56 79-84 12-14 2T 53 53 56 84-91 14-15 3T 55 53 58 91-99 15-16 4 57 55 61 99-107 16-18 5 60 56 65 107-114 18-20 6 62 57 67 114-124 20-25 7 65 58 70 124-132 25-29 8 67 60 72 132-137 29-33 10 71 61 76 137-142 33-35 12 74 64 80 142-147 35-37