Named Clothing Aina Trousers & Culottes
Named Clothing Aina Trousers & Culottes
Regular price
$37.00 AUD
Regular price
Sale price
$37.00 AUD
Unit price
/
per
The Design
Aina Trousers and Culottes by Named Clothing comes in two versions. Version A is a classic trouser cut with a slightly tapered ankle-length leg, and Version B is trendy culottes.
It features:
- a high rise, fly zipper closure
- front pockets
- patch pockets in the back
- the front waist is finished with a classic waistband with a decorative button closure at the sides
- the back waist has a relaxed elastic detail, making the trousers more comfortable and easier to fit
- either variation can be sewn with or without the decorative topstitchings
Recommended Fabrics
Choose a light to medium weight non-stretch trousering, or a fabric with approximately 5 - 10% stretch. Linen, hemp and cotton trouserings, as well as a light denim are all good options.
Sizing
EUR 32-56 | US 0-24 | UK 4-28
Level of Difficulty
Intermediate
Notions
(depending on version)
- pocket bag fabric, 35 cm (3/8 yd)
- fusible interfacing, 35 cm (3/8 yd)
- zipper, sizes 32–42: 18 cm (7”), sizes 44–66: 20 cm (8”)
- 5 cm (2”) elastic band: see the fabric requirement table
- large button or jeans button, (1)
- medium-size buttons or snap fasteners, (4)
- topstitching thread
What's Included:
- Printed pattern: 1 large-scale pattern sheet
- Language: English
- Seam allowances included
- Includes illustrated instructions
- Non-overlapping pattern layout
Finished Measurements
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 87.5 | 91.5 | 95.5 | 99.5 | 103.5 | 107.5 | 111.5 | 115.5 | 121.5 | 127.5 | 133.5 | 139.5 | 145.5 |
inch | 34 1/2 | 36 | 37 5/8 | 39 1/8 | 40 3/4 | 42 3/8 | 43 7/8 | 45 1/2 | 47 7/8 | 50 1/4 | 52 1/2 | 54 7/8 | 57 1/4 | |
Inseam trousers | cm | 70 | 69.5 | 69 | 69 | 68.5 | 68.5 | 68 | 68 | 67.5 | 67.5 | 67 | 66.5 | 66.5 |
inch | 27 1/2 | 27 3/8 | 27 1/8 | 27 1/8 | 27 | 27 | 26 3/4 | 26 3/4 | 26 5/8 | 26 5/8 | 26 3/8 | 26 1/8 | 26 1/8 | |
Inseam culottes | cm | 59.5 | 59 | 59 | 58.5 | 58.5 | 58 | 58 | 57.5 | 57 | 57 | 56.5 | 56 | 56 |
inch | 23 3/8 | 23 1/4 | 23 1/4 | 23 | 23 | 22 7/8 | 22 7/8 | 22 5/8 | 22 1/2 | 22 1/2 | 22 1/4 | 22 | 22 |
Fabric and Supplies
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Trousers
Fabric width 150 cm | cm | 145 | 145 | 150 | 150 | 150 | 150 | 150 | 150 | 185 | 190 | 195 | 210 | 220 |
Fabric width 115 cm | cm | 190 | 190 | 195 | 200 | 210 | 220 | 235 | 245 | 255 | 260 | 260 | 260 | 260 |
Fabric width 60" | yd | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 2 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
Fabric width 45" | yd | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 7/8 | 2 7/8 | 2 7/8 | 2 7/8 |
Culottes
Fabric width 150 cm | cm | 140 | 140 | 140 | 140 | 140 | 170 | 170 | 170 | 170 | 175 | 190 | 220 | 230 |
Fabric width 115 cm | cm | 175 | 175 | 190 | 205 | 225 | 230 | 235 | 235 | 240 | 240 | 240 | 250 | 255 |
Fabric width 60" | yd | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 2 1/8 | 2 3/8 | 2 1/2 |
Fabric width 45" | yd | 1 7/8 | 1 7/8 | 2 1/8 | 2 1/4 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 |
Elastic trousers & culottes
5 cm wide elastic | cm | 14 | 14,5 | 15,5 | 16,5 | 17,5 | 18 | 19 | 20 | 21 | 22,5 | 23,5 | 25 | 26 |
2" wide elastic | inch | 5 1/2 | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 | 8 7/8 | 9 1/4 | 9 7/8 | 10 1/4 |
Note that for patterned or napped fabrics the fabric requirement may be higher.