I AM Patterns Julie Skirt
I AM Patterns Julie Skirt
Julie Skirt by I AM Patterns
All patterns by I AM Patterns
The Design
This wrap skirt is perfect for all occasions. The asymmetric wrap panel gives it a modern edge. Choose between buttons or a tie on the side, and make in different lengths to change the look. Perfect all year around, you can wear the Julie skirt with high boots in winter, sandals for a trip to beach or even sneakers or heels for the office.
Recommended Fabrics
Viscose twill, cotton twill, tencel, viscose crepe, jacquard, light or medium weight denim, light woollen fabrics, corduroy, wax cotton.
Sizing
36-46 (European sizes)
Level of Difficulty
Beginners
What's Included
All seam allowances are included in the pattern. The pattern comes in a hard-cover envelope and includes a step by step illustrated instruction guide.
Supplies and Notions
Fabric, fusible interfacing. Depending on the version you choose, you will also need buttons.
Image Credits All images supplied by I AM Patterns
FABRIC REQUIRED (yards)
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
A, 55” wide fabric | 13/4 | 13/4 | 17/8 | 17/8 | 2 |
A, 43” wide fabric | 2 | 2 | 21/8 | – | – |
B, 55” wide fabric | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 |
B, 43” wide fabric | 11/2 | 11/2 | 15/8 | – | – |
C, 55” wide fabric | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 |
C, 43” wide fabric | 21/8 | 21/8 | 25/8 | 25/8 | 25/8 |
D, 55” wide fabric | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 |
D, 43” wide fabric | 13/4 | 13/4 | 2 | 2 | 2 |
MEASUREMENT CHART (in):
Height: 5’5”
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust | 303/4 | 321/4 | 337/8 | 351/2 | 37 | 381/2 | 401/8 | 413/4 | 431/4 | 447/8 |
Waist | 227/8 | 241/2 | 26 | 271/2 | 291/8 | 303/4 | 321/4 | 337/8 | 353/8 | 37 |
Hip | 33 | 355/8 | 361/4 | 373/4 | 393/8 | 407/8 | 421/2 | 441/8 | 455/8 | 471/4 |
FINISHED GARMENT MEASUREMENTS (in)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 235/8 | 251/4 | 263/4 | 283/8 | 297/8 | 311/2 | 331/8 | 345/8 | 361/4 | 373/4 |
Hip | 373/4 | 393/8 | 41 | 421/2 | 441/8 | 455/8 | 471/4 | 487/8 | 503/8 | 52 |
Length – Long skirt* | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Length – Short skirt* | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 | 191/8 |
* The garment’s length includes the waistband.