oliver + s Fairy Tale Dress
oliver + s Fairy Tale Dress
Fairy Tale Dress by Oliver + S
The ultimate fully-lined, special-occasion dress with crinoline. View A features a Peter Pan collar, tulip cap sleeves, tubular waistband, and front bow detail. View B is sleeveless and has a modified Peter Pan collar and a bow at the back.
The ultimate fully-lined, special-occasion dress with crinoline. View A features a Peter Pan collar, tulip cap sleeves, tubular waistband, and front bow detail. View B is sleeveless and has a modified Peter Pan collar and a bow at the back. Note that this is a fitted dress. Be sure to measure your child carefully when choosing a size. We recommend making a bodice muslin to ensure a good fit.
Skills Used
Each of our patterns calls on a unique set of sewing skills. Haven't ever done one of these things before? Don't worry. We'll walk you through it, step by step.
After successfully sewing this pattern, you will have developed the following skills: collar, darts, lining, set-in sleeves, and zippers.
Suggested Fabrics
Dress: Light- to medium-weight woven fabrics like quilting cotton, chambray, voile, lawn, shirting, poplin, broadcloth, silk, and linen.
Lining: Lightweight fabrics like voile and lawn.
Tulle: For extra volume in the skirt.
Notions
Coordinating thread, one invisible zipper (12" for sizes 6M–24M, 14" for sizes 2T–4, 16" for sizes 5–6, 18" for 7–8, 20" for 10–12), lightweight fusible interfacing, one hook and eye.
Fabric Guide (fabric width: 44"-45")
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
View A | 1 3/4 yards | 1 3/4 yards | 1 3/4 yards | 1 3/4 yards | 2 yards | 2 yards |
View A, Lining | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard |
View B, Fabric A | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards | 1 1/2 yards |
View B, Fabric B* | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard | 1 yard |
View B, Lining | 3/4 yard | 3/4 yard | 3/4 yard | 3/4 yard | 1 yard | 1 yard |
54"-wide tulle | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard | 1/2 yard |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
View A | 2 1/2 yards | 2 1/2 yards | 2 3/4 yards | 2 3/4 yards | 2 3/4 yards | 3 yards |
View A, Lining | 1 1/2 yards | 1 3/4 yards | 1 3/4 yards | 2 yards | 2 yards | 2 yards |
View B, Fabric A | 2 yards | 2 yards | 2 yards | 2 1/4 yards | 2 1/2 yards | 2 1/2 yards |
View B, Fabric B* | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/2 yards |
View B, Lining | 1 1/2 yards | 1 3/4 yards | 1 3/4 yards | 2 yards | 2 yards | 2 yards |
54"-wide tulle | 1 yard | 1 yard | 1 yard | 1 1/4 yards | 1 1/4 yards | 1 1/4 yards |
* Collar and sash
Finished Measurements
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
Chest | 21" | 21 1/2" | 22" | 22 1/2" | 23" | 24" |
Waist | 21" | 21 1/2" | 22" | 21 1/2" | 22" | 22 1/2" |
Length* | 17 1/2" | 18 3/4" | 20" | 21 1/4" | 22 1/4" | 23 1/4" |
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
Chest | 25" | 26" | 27 1/2" | 28 1/2" | 30" | 31" |
Waist | 23" | 24" | 25" | 25 1/2" | 26" | 27" |
Length* | 25 1/2" | 27 1/2" | 29 1/4" | 31" | 33" | 35 1/4" |
* Measured from shoulder at neck